ACP-TURNADO 0,7t M8
Műszaki adatok
Tömeg | 0.36 kg | 0.79 lbs |
Névleges teherbírás | 700 kg | 1230 lbs |
T | 83 mm | 3-1/4" |
B | 11 mm | 7/16" |
C | 10,5 mm | 7/16"
|
D | 38 mm | 1-1/2" |
E | 30 mm | 1-3/16"
|
F | 12 mm | 15/32" |
G | 28 mm | 1-1/8" |
H | 45 mm | 1-25/32" |
I | 13 mm | 1/2" |
K | 58 mm | 2-9/32" |
L | 40 mm | 1-9/16" |
M | M8 mm | M8 |
N | 5 mm | 13/64" |
Letölthető fájlok
ACP-TURNADO 1t M10
Műszaki adatok
Tömeg | 0.36 kg | 0.82 lbs |
Névleges teherbírás | 1000 kg | 1760 lbs |
T | 83 mm | 3-1/4" |
B | 11 mm | 7/16" |
C | 10,5 mm | 7/16"
|
D | 38 mm | 1-1/2" |
E | 30 mm | 1-3/16"
|
F | 16 mm | 5/8" |
G | 28 mm | 1-1/8" |
H | 50,4 mm | 2" |
I | 17 mm | 43/64" |
K | 58 mm | 2-9/32" |
L | 44 mm | 1-3/4" |
M | M10 mm | M10 |
N | 6 mm | 15/64" |
Letölthető fájlok
ACP-TURNADO 1,35t M12
Műszaki adatok
Tömeg | 0.38 kg | 0.84 lbs |
Névleges teherbírás | 1350 kg | 2380 lbs |
T | 83 mm | 3-1/4" |
B | 11 mm | 7/16" |
C | 10,5 mm | 7/16"
|
D | 38 mm | 1-1/2" |
E | 30 mm | 1-3/16"
|
F | 19 mm | 3/4" |
G | 28 mm | 1-1/8" |
H | 54,5 mm | 2-9/64" |
I | 19 mm | 3/4" |
K | 58 mm | 2-9/32" |
L | 47 mm | 1-7/8" |
M | M12 mm | M12 |
N | 8 mm | 5/16" |
Letölthető fájlok
ACP-TURNADO 2,5t M16
Műszaki adatok
Tömeg | 0.88 kg | 1.94 lbs |
Névleges teherbírás | 2500 kg | 4400 lbs |
T | 107 mm | 4-7/32" |
B | 14 mm | 9/16" |
C | 14 mm | 9/16" |
D | 50 mm | 1-31/32" |
E | 40 mm | 1-9/16" |
F | 22 mm | 7/8" |
G | 36 mm | 1-27/64" |
H | 68 mm | 2-11/16" |
I | 24 mm | 15/16" |
K | 76 mm | 3" |
L | 58 mm | 2-9/32" |
M | M16 mm | M16 |
N | 10 mm | 3/8" |
Letölthető fájlok
ACP-TURNADO 4t M20
Műszaki adatok
Tömeg | 1.41 kg | 3.11 lbs |
Névleges teherbírás | 4000 kg | 7040 lbs |
T | 118 mm | 4-5/8" |
B | 17 mm | 43/64" |
C | 17,25 mm | 43/64" |
D | 50 mm | 1-31/32" |
E | 45 mm | 1-25/32" |
F | 26,5 mm | 1-3/64" |
G | 43,5 mm | 1-23/32" |
H | 82,5 mm | 3-1/4" |
I | 30 mm | 1-3/16" |
K | 89 mm | 3-1/2" |
L | 70 mm | 2-3/4" |
M | M20 mm | M20 |
N | 12 mm | 15/32" |
Letölthető fájlok
ACP-TURNADO 6,3t M24
Műszaki adatok
Tömeg | 3.16 kg | 6.97 lbs |
Névleges teherbírás | 6300 kg | 11080 lbs |
T | 154 mm | 6-1/16" |
B | 23 mm | 29/32" |
C | 23 mm | 29/32" |
D | 66 mm | 2-5/8" |
E | 60 mm | 2-3/8" |
F | 34 mm | 1-11/32" |
G | 55 mm | 2-5/32" |
H | 104 mm | 4-3/32" |
I | 36 mm | 1-27/64" |
K | 120,5 mm | 4-3/4" |
L | 89 mm | 3-1/2" |
M | M24 mm | M24
|
N | 14 mm | 9/16" |
Letölthető fájlok
ACP-TURNADO 8t M30
Műszaki adatok
Tömeg | 5.69 kg | 12.54 lbs |
Névleges teherbírás | 8000 kg | 14080 lbs |
T | 183 mm | 7-3/16" |
B | 29 mm | 1-5/32" |
C | 27 mm | 1-1/16" |
D | 75 mm | 2-15/16" |
E | 75 mm | 2-15/16" |
F | 41,5 mm | 1-21/32" |
G | 68,5 mm | 2-11/16" |
H | 128,7 mm | 5-1/16" |
I | 46 mm | 1-13/16" |
K | 148 mm | 5-13/16" |
L | 110 mm | 4-11/32" |
M | M30 mm | M30 |
N | 17 mm | 43/64" |
Letölthető fájlok
ACP-TURNADO MAX 12,5t M36
Műszaki adatok
AttributeTömeg | Value7.10 kg | Value15.65 lbs |
AttributeTeherbírás | Value12500 kg | Value27550 lbs |
AttributeT | Value189 mm | Value7-7/16" |
AttributeA | Value106 mm | Value4-3/16" |
AttributeB | Value32 mm | Value1-1/4" |
AttributeC | Value32 mm | Value1-1/4" |
AttributeD | Value82 mm | Value3-1/4" |
AttributeE | Value70 mm | Value2-3/4" |
AttributeF | Value45 mm | Value1-25/32" |
AttributeG | Value60 mm | Value2-3/8" |
AttributeH | Value128 mm | Value5" |
AttributeI | Value55 mm | Value2-5/32" |
AttributeK | Value168 mm | Value6-5/8" |
AttributeL | Value105 mm | Value4-1/8" |
AttributeM | ValueM36 mm | ValueM36 |
AttributeN | Value22 mm | Value7/8" |
Letölthető fájlok
ACP-TURNADO MAX 16t M42
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value7.50 kg | Value16.53 lbs |
AttributeTeherbírás | Value16000 kg | Value35270 lbs |
AttributeT | Value189 mm | Value7-7/16" |
AttributeA | Value106 mm | Value4-3/16" |
AttributeB | Value32 mm | Value1-1/4" |
AttributeC | Value32 mm | Value1-1/4" |
AttributeD | Value82 mm | Value3-1/4" |
AttributeE | Value70 mm | Value2-3/4" |
AttributeF | Value53 mm | Value2-3/32" |
AttributeG | Value60 mm | Value2-3/8" |
AttributeH | Value136 mm | Value5-11/32" |
AttributeI | Value65 mm | Value2-9/16" |
AttributeK | Value168 mm | Value6-5/8" |
AttributeL | Value113 mm | Value4-7/16" |
AttributeM | ValueM42 mm | ValueM42 |
AttributeN | Value24 mm | Value15/16" |
Letölthető fájlok
ACP-TURNADO MAX 20t M48
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value16.04 kg | Value35.36 lbs |
AttributeTeherbírás | Value20000 kg | Value35270 lbs |
AttributeT | Value235 mm | Value9-1/4" |
AttributeA | Value127 mm | Value5" |
AttributeB | Value45 mm | Value1-25/32" |
AttributeC | Value45 mm | Value1-25/32" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value90 mm | Value3-17/32" |
AttributeF | Value61 mm | Value2-13/32" |
AttributeG | Value78,5 mm | Value3-1/8" |
AttributeH | Value169 mm | Value6-21/32" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeL | Value139 mm | Value5-1/2" |
AttributeM | ValueM48 mm | ValueM48 |
AttributeN | Value24 mm | Value15/16" |
Letölthető fájlok
ACP-TURNADO MAX 24t M52
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value16.34 kg | Value36.02 lbs |
AttributeTeherbírás | Value24000 kg | Value42320 lbs |
AttributeT | Value232 mm | Value9-1/8" |
AttributeA | Value123,5 mm | Value4-7/8" |
AttributeB | Value45 mm | Value1-25/32" |
AttributeC | Value45 mm | Value1-25/32" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value95 mm | Value3-3/4" |
AttributeF | Value65 mm | Value2-9/16" |
AttributeG | Value108 mm | Value4-1/4" |
AttributeH | Value173 mm | Value6-13/16" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeL | Value145 mm | Value5-11/16" |
AttributeM | ValueM52 mm | ValueM52 |
AttributeN | Value24 mm | Value15/16" |
Letölthető fájlok
ACP-TURNADO MAX 27t M56
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value16.50 kg | Value36.38 lbs |
AttributeTeherbírás | Value27000 kg | Value47620 lbs |
AttributeT | Value232 mm | Value9-1/8" |
AttributeA | Value123,5 mm | Value4-7/8" |
AttributeB | Value45 mm | Value1-25/32" |
AttributeC | Value45 mm | Value1-25/32" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value95 mm | Value3-3/4" |
AttributeF | Value70 mm | Value2-3/4" |
AttributeG | Value108 mm | Value4-1/4" |
AttributeH | Value178 mm | Value7" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeL | Value150 mm | Value5-7/8" |
AttributeM | ValueM56 mm | ValueM56 |
AttributeN | Value24 mm | Value15/16" |
Letölthető fájlok
ACP-TURNADO SUPERMAX 32,5t M64
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value17.19 kg | Value37.90 lbs |
AttributeTeherbírás | Value32500 kg | Value57320 lbs |
AttributeT | Value232 mm | Value9-1/8" |
AttributeA | Value123,5 mm | Value4-7/8" |
AttributeB | Value45 mm | Value1-25/32" |
AttributeC | Value45 mm | Value1-25/32" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value95 mm | Value3-3/4" |
AttributeF | Value80 mm | Value3-1/8" |
AttributeG | Value108 mm | Value4-1/4" |
AttributeH | Value188 mm | Value7-13/32" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeM | ValueM64 mm | ValueM64 |
AttributeN | Value24 mm | Value15/16" |
Letölthető fájlok
ACP-TURNADO SUPERMAX 32,5t M72
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value18.21 kg | Value40.15 lbs |
AttributeTeherbírás | Value32500 kg | Value57320 lbs |
AttributeT | Value232 mm | Value9-1/8" |
AttributeA | Value123,5 mm | Value4-7/8" |
AttributeB | Value45 mm | Value1-25/32" |
AttributeC | Value45 mm | Value1-25/32" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value95 mm | Value3-3/4" |
AttributeF | Value90 mm | Value3-17/32" |
AttributeG | Value108 mm | Value4-1/4" |
AttributeH | Value198 mm | Value7-7/8" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeM | ValueM72 mm | ValueM72 |
AttributeN | Value24 mm | Value15/16" |
Letölthető fájlok
ACP-TURNADO SUPERMAX 32,5t M80
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value19.32 kg | Value42.59 lbs |
AttributeTeherbírás | Value32500 kg | Value57320 lbs |
AttributeT | Value232 mm | Value9-1/8" |
AttributeA | Value123,5 mm | Value4-7/8" |
AttributeB | Value45 mm | Value1-25/32" |
AttributeC | Value45 mm | Value1-25/32" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value100 mm | Value3-15/16" |
AttributeF | Value100 mm | Value3-15/16" |
AttributeG | Value108 mm | Value4-1/4" |
AttributeH | Value208 mm | Value8-3/16" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeM | ValueM80 mm | ValueM80 |
AttributeN | Value24 mm | Value15/16" |
Letölthető fájlok
ACP-TURNADO SUPERMAX 32,5t M90
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value21.52 kg | Value47.44 lbs |
AttributeTeherbírás | Value32500 kg | Value57320 lbs |
AttributeT | Value240 mm | Value9-1/2" |
AttributeA | Value123,5 mm | Value4-7/8" |
AttributeB | Value45 mm | Value1-25/32" |
AttributeC | Value45 mm | Value1-25/32" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value110 mm | Value4-11/32" |
AttributeF | Value113 mm | Value4-7/16" |
AttributeG | Value116 mm | Value4-9/16" |
AttributeH | Value229 mm | Value9" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeM | ValueM90 mm | ValueM90 |
AttributeN | Value24 mm | Value15/16" |
Letölthető fájlok
ACP-TURNADO SUPERMAX 32,5t M100
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value23.78 kg | Value52.43 lbs |
AttributeTeherbírás | Value32500 kg | Value57320 lbs |
AttributeT | Value240 mm | Value9-1/2" |
AttributeA | Value123,5 mm | Value4-7/8" |
AttributeB | Value45 mm | Value1-25/32" |
AttributeC | Value45 mm | Value1-25/32" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value120 mm | Value4-3/4" |
AttributeF | Value125 mm | Value4-15/16" |
AttributeG | Value116 mm | Value4-9/16" |
AttributeH | Value241 mm | Value9-1/2" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeM | ValueM100 mm | ValueM100 |
AttributeN | Value24 mm | Value15/16" |