STARPOINT VRS-F M6 0,1t
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value0.07 kg | Value0.15 lbs |
AttributeTeherbírás | Value100 kg | Value220 lbs |
AttributeT | Value28 mm | Value1-1/8" |
AttributeB | Value9 mm | Value11/32" |
AttributeC | Value7 mm | Value9/32" |
AttributeD | Value20 mm | Value3/4" |
AttributeE | Value23 mm | Value29/32" |
AttributeG | Value28 mm | Value1-1/8" |
AttributeI | Value13 mm | Value1/2" |
AttributeK | Value37 mm | Value1-7/16" |
AttributeL | Value9 mm | Value11/32" |
AttributeM | ValueM 6 mm | ValueM 6 |
AttributeN | Value6 mm | Value15/64" |
Letölthető fájlok
STARPOINT VRS-F M8 0,3t
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value0.12 kg | Value0.26 lbs |
AttributeTeherbírás | Value300 kg | Value660 lbs |
AttributeT | Value35 mm | Value1-3/8" |
AttributeB | Value11 mm | Value7/16" |
AttributeC | Value9 mm | Value11/32" |
AttributeD | Value25 mm | Value63/64" |
AttributeE | Value25 mm | Value63/64" |
AttributeG | Value30 mm | Value1-3/16" |
AttributeI | Value16,3 mm | Value41/64" |
AttributeK | Value47 mm | Value1-7/8" |
AttributeL | Value12 mm | Value15/32" |
AttributeM | ValueM8 mm | ValueM8 |
AttributeN | Value6 mm | Value15/64" |
Letölthető fájlok
STARPOINT VRS-F M10 0,4t
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value0.12 kg | Value0.26 lbs |
AttributeTeherbírás | Value400 kg | Value880 lbs |
AttributeT | Value35 mm | Value1-3/8" |
AttributeB | Value11 mm | Value7/16" |
AttributeC | Value9 mm | Value11/32" |
AttributeD | Value25 mm | Value63/64" |
AttributeE | Value25 mm | Value63/64" |
AttributeG | Value30 mm | Value1-3/16" |
AttributeI | Value16,3 mm | Value41/64" |
AttributeK | Value47 mm | Value1-7/8" |
AttributeL | Value15 mm | Value19/32" |
AttributeM | ValueM10 mm | ValueM10 |
AttributeN | Value6 mm | Value15/64" |
Letölthető fájlok
STARPOINT VRS-F M12 0,75t
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value0.21 kg | Value0.46 lbs |
AttributeTeherbírás | Value750 kg | Value1650 lbs |
AttributeT | Value42 mm | Value1-21/32" |
AttributeB | Value13 mm | Value1/2" |
AttributeC | Value10 mm | Value3/8" |
AttributeD | Value30 mm | Value1-3/16" |
AttributeE | Value30 mm | Value1-3/16" |
AttributeG | Value34 mm | Value1-11/32" |
AttributeI | Value19,8 mm | Value25/32" |
AttributeK | Value56 mm | Value2-3/16" |
AttributeL | Value18 mm | Value23/32" |
AttributeM | ValueM12 mm | ValueM12 |
AttributeN | Value8 mm | Value5/16" |
Letölthető fájlok
STARPOINT VRS-F M14 0,75t
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value0.22 kg | Value0.49 lbs |
AttributeTeherbírás | Value750 kg | Value1650 lbs |
AttributeT | Value42 mm | Value1-21/32" |
AttributeB | Value13 mm | Value1/2" |
AttributeC | Value10 mm | Value3/8" |
AttributeD | Value30 mm | Value1-3/16" |
AttributeE | Value30 mm | Value1-3/16" |
AttributeG | Value34 mm | Value1-11/32" |
AttributeI | Value19,8 mm | Value25/32" |
AttributeK | Value56 mm | Value2-3/16" |
AttributeL | Value18 mm | Value23/32" |
AttributeM | ValueM14 mm | ValueM14 |
AttributeN | Value8 mm | Value5/16" |
Letölthető fájlok
STARPOINT VRS-F M16 1,5t
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value0.36 kg | Value0.79 lbs |
AttributeTeherbírás | Value1500 kg | Value3300 lbs |
AttributeT | Value49 mm | Value1-15/16" |
AttributeB | Value15 mm | Value19/32" |
AttributeC | Value13 mm | Value1/2" |
AttributeD | Value35 mm | Value1-3/8" |
AttributeE | Value36 mm | Value1-27/64" |
AttributeG | Value40 mm | Value1-9/16" |
AttributeI | Value23,5 mm | Value59/64" |
AttributeK | Value65 mm | Value2-9/16" |
AttributeL | Value24 mm | Value15/16" |
AttributeM | ValueM16 mm | ValueM16 |
AttributeN | Value10 mm | Value3/8" |
Letölthető fájlok
STARPOINT VRS-F M18 1,5t
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value0.39 kg | Value0.86 lbs |
AttributeTeherbírás | Value1500 kg | Value3300 lbs |
AttributeT | Value49 mm | Value1-15/16" |
AttributeB | Value15 mm | Value19/32" |
AttributeC | Value13 mm | Value1/2" |
AttributeD | Value35 mm | Value1-3/8" |
AttributeE | Value36 mm | Value1-27/64" |
AttributeG | Value40 mm | Value1-9/16" |
AttributeI | Value23,5 mm | Value59/64" |
AttributeK | Value65 mm | Value2-9/16" |
AttributeL | Value24 mm | Value15/16" |
AttributeM | ValueM18 mm | ValueM18 |
AttributeN | Value10 mm | Value3/8" |
Letölthető fájlok
STARPOINT VRS-F M20 2,3t
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value0.60 kg | Value1.32 lbs |
AttributeTeherbírás | Value2300 kg | Value5070 lbs |
AttributeT | Value58 mm | Value2-9/32" |
AttributeB | Value17 mm | Value43/64" |
AttributeC | Value16 mm | Value5/8" |
AttributeD | Value40 mm | Value1-9/16" |
AttributeE | Value41 mm | Value1-5/8" |
AttributeG | Value50 mm | Value1-31/32" |
AttributeI | Value29,3 mm | Value1-5/32" |
AttributeK | Value76 mm | Value3" |
AttributeL | Value30 mm | Value1-3/16" |
AttributeM | ValueM20 mm | ValueM20 |
AttributeN | Value12 mm | Value15/32" |
Letölthető fájlok
STARPOINT VRS-F M22 2,3t
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value0.62 kg | Value1.48 lbs |
AttributeTeherbírás | Value2300 kg | Value5070 lbs |
AttributeT | Value58 mm | Value2-9/32" |
AttributeB | Value17 mm | Value43/64" |
AttributeC | Value16 mm | Value5/8" |
AttributeD | Value40 mm | Value1-9/16" |
AttributeE | Value41 mm | Value1-5/8" |
AttributeG | Value50 mm | Value1-31/32" |
AttributeI | Value29,3 mm | Value1-5/32" |
AttributeK | Value76 mm | Value3" |
AttributeL | Value30 mm | Value1-3/16" |
AttributeM | ValueM22 mm | ValueM22 |
AttributeN | Value12 mm | Value15/32" |
Letölthető fájlok
STARPOINT VRS-F M24 3,2t
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value1.05 kg | Value2.31 lbs |
AttributeTeherbírás | Value3200 kg | Value7050 lbs |
AttributeT | Value70 mm | Value2-3/4" |
AttributeB | Value20 mm | Value3/4" |
AttributeC | Value19 mm | Value3/4" |
AttributeD | Value49 mm | Value1-15/16" |
AttributeE | Value51 mm | Value2" |
AttributeG | Value60 mm | Value2-3/8" |
AttributeI | Value35 mm | Value1-3/8" |
AttributeK | Value92 mm | Value3-5/8" |
AttributeL | Value36 mm | Value1-27/64" |
AttributeM | ValueM24 mm | ValueM24 |
AttributeN | Value14 mm | Value9/16" |
Letölthető fájlok
STARPOINT VRS-F M27 3,2t
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value1.18 kg | Value2.60 lbs |
AttributeTeherbírás | Value3200 kg | Value7050 lbs |
AttributeT | Value70 mm | Value2-3/4" |
AttributeB | Value20 mm | Value3/4" |
AttributeC | Value19 mm | Value3/4" |
AttributeD | Value49 mm | Value1-15/16" |
AttributeE | Value51 mm | Value2" |
AttributeG | Value60 mm | Value2-3/8" |
AttributeI | Value35 mm | Value1-3/8" |
AttributeK | Value92 mm | Value3-5/8" |
AttributeL | Value36 mm | Value1-27/64" |
AttributeM | ValueM27 mm | ValueM27 |
AttributeN | Value14 mm | Value9/16" |
Letölthető fájlok
STARPOINT VRS-F M30 4,5t
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value2.08 kg | Value4.59 lbs |
AttributeTeherbírás | Value4500 kg | Value9920 lbs |
AttributeT | Value87 mm | Value3-7/16" |
AttributeB | Value26 mm | Value1" |
AttributeC | Value24 mm | Value15/16" |
AttributeD | Value60 mm | Value2-3/8" |
AttributeE | Value66 mm | Value2-5/8" |
AttributeG | Value75 mm | Value2-15/16" |
AttributeI | Value44 mm | Value1-3/4" |
AttributeK | Value114 mm | Value4-1/2" |
AttributeL | Value45 mm | Value1-25/32" |
AttributeM | ValueM30 mm | ValueM30 |
AttributeN | Value17 mm | Value43/64" |
Letölthető fájlok
STARPOINT VRS-F M33 4,5t
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value2.20 kg | Value4.85 lbs |
AttributeTeherbírás | Value4500 kg | Value9920 lbs |
AttributeT | Value87 mm | Value3-7/16" |
AttributeB | Value26 mm | Value1" |
AttributeC | Value24 mm | Value15/16" |
AttributeD | Value60 mm | Value2-3/8" |
AttributeE | Value66 mm | Value2-5/8" |
AttributeG | Value75 mm | Value2-15/16" |
AttributeI | Value44 mm | Value1-3/4" |
AttributeK | Value114 mm | Value4-1/2" |
AttributeL | Value45 mm | Value1-25/32" |
AttributeM | ValueM33 mm | ValueM33 |
AttributeN | Value17 mm | Value43/64" |
Letölthető fájlok
STARPOINT VRS-F M36 7t
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value3.49 kg | Value7.69 lbs |
AttributeTeherbírás | Value7000 kg | Value15430 lbs |
AttributeT | Value104 mm | Value4-1/16" |
AttributeB | Value32 mm | Value1-1/4" |
AttributeC | Value29 mm | Value1-5/32" |
AttributeD | Value73 mm | Value2-27/32" |
AttributeE | Value76 mm | Value3" |
AttributeG | Value98 mm | Value3-13/16" |
AttributeI | Value53 mm | Value2-3/32" |
AttributeK | Value135 mm | Value5-5/16" |
AttributeL | Value54 mm | Value2-1/8" |
AttributeM | ValueM36 mm | ValueM36 |
AttributeN | Value22 mm | Value7/8" |
Letölthető fájlok
STARPOINT VRS-F M42 9t
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value5.40 kg | Value11.90 lbs |
AttributeTeherbírás | Value9000 kg | Value19840 lbs |
AttributeT | Value121 mm | Value4-3/4" |
AttributeB | Value37 mm | Value1-7/16" |
AttributeC | Value33 mm | Value1-5/16" |
AttributeD | Value84 mm | Value3-5/16" |
AttributeE | Value86 mm | Value3-3/8" |
AttributeG | Value111 mm | Value4-13/32" |
AttributeI | Value62 mm | Value2-7/16" |
AttributeK | Value158 mm | Value6-1/4" |
AttributeL | Value63 mm | Value2-15/32" |
AttributeM | ValueM42 mm | ValueM42 |
AttributeN | Value24 mm | Value15/16" |
Letölthető fájlok
STARPOINT VRS-F M48 12t
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value8.17 kg | Value18.01 lbs |
AttributeTeherbírás | Value12000 kg | Value26450 lbs |
AttributeT | Value138 mm | Value5-7/16" |
AttributeB | Value42 mm | Value1-21/32" |
AttributeC | Value42 mm | Value1-21/32" |
AttributeD | Value94 mm | Value3-11/16" |
AttributeE | Value100 mm | Value3-15/16" |
AttributeG | Value128 mm | Value5" |
AttributeI | Value70 mm | Value2-3/4" |
AttributeK | Value180 mm | Value7-1/16" |
AttributeL | Value72 mm | Value2-27/32" |
AttributeM | ValueM48 mm | ValueM48 |
AttributeN | Value27 mm | Value1-1/16" |
Letölthető fájlok
STARPOINT VRS-F M56 16t
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value12.97 kg | Value28.59 lbs |
AttributeTeherbírás | Value16000 kg | Value35270 lbs |
AttributeT | Value161 mm | Value6-11/32" |
AttributeB | Value50 mm | Value1-31/32" |
AttributeC | Value44 mm | Value1-3/4" |
AttributeD | Value110 mm | Value4-11/32" |
AttributeE | Value112 mm | Value4-13/32" |
AttributeG | Value145 mm | Value5-11/16" |
AttributeI | Value82 mm | Value3-1/4" |
AttributeK | Value209 mm | Value8-1/4" |
AttributeL | Value84 mm | Value3-5/16" |
AttributeM | ValueM56 mm | ValueM56 |
AttributeN | Value32 mm | Value1-1/4" |
Letölthető fájlok
STARPOINT VRS-F M64 20t
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value17.79 kg | Value39.22 lbs |
AttributeTehebírás | Value20000 kg | Value44090 lbs |
AttributeT | Value176 mm | Value6-15/16" |
AttributeB | Value55 mm | Value2-5/32" |
AttributeC | Value48 mm | Value1-7/8" |
AttributeD | Value120 mm | Value4-3/4" |
AttributeE | Value122 mm | Value4-13/16" |
AttributeG | Value157 mm | Value6-3/16" |
AttributeI | Value90 mm | Value3-17/32" |
AttributeK | Value228 mm | Value9" |
AttributeL | Value96 mm | Value3-25/32" |
AttributeM | ValueM64 mm | ValueM64 |
AttributeN | Value36 mm | Value1-27/64" |